Tulsi – A Shield Against Diseases
March 7, 2017Jio Prime Membership, Registration, Plans & Offer
March 16, 2017Punjab Legislative Assembly Election Results 2017
After Losing two consecutive Assembly elections, the Congress under Capt Amarinder Singh has regained power winning 77 seats, beating the exit poll forecast of a hung Assembly and leaving Aam Aadmi Party to a distant second at 20 seats. AAP ally Lok Insaaf Party has bagged two seats. The SAD-BJP alliance is third with 18 seats.
Below is the detail of Punjab legislative assembly election results 2017 along with constituency wise list of MLA of Punjab. This list has name of winning candidates, number of votes to winning and runner up candidate, number of margin votes of winning candidate, name of runner up candidate etc. At last column, name of previous year (2012) MLA along with party name is mentioned.
Party Wise Detail
Party Name | Total Seats |
---|---|
Indian National Congress (INC) | 77 |
Aam Aadmi Party (AAP) | 20 |
Shiromani Akali Dal (SAD) | 15 |
Bharatiya Janata Party (BJP) | 03 |
Lok Insaaf Party (LIP) | 02 |
Total | 117 |
Punjab Legislative Assembly Election Results
EC. NO. | Constituency Name | Category | Winner Candidate Name | Party | Votes | Margin | Runner-up Candidate Name | Party | Votes | Previous Winner |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sujanpur | GEN | Dinesh Singh | BJP | 48,910 | 18,701 | Amit Singh Manto | INC | 30,209 | Dinesh Singh (BJP) |
2 | Bhoa | (SC) | Joginder Pal Singh | INC | 67,865 | 27,496 | Seema Kumari | BJP | 40,369 | Seema Kumari (BJP) |
3 | Pathankot | GEN | Amit Vij | INC | 56,383 | 11,170 | Ashwani Sharma | BJP | 45,213 | Ashwani Sharma (BJP) |
4 | Gurdaspur | GEN | Barinder Singh Pahra | INC | 67,709 | 28,956 | Gurbachan Singh Babbehali | SAD | 38,753 | Gurbachan Singh Babbehali (SAD) |
5 | Dina Nagar | (SC) | Aruna Chaudhary | INC | 72,176 | 31,917 | Bishan Dass Dhupad | BJP | 40,259 | Aruna Chaudhary (INC) |
6 | Qadian | GEN | Fatehjang Singh Bajwa | INC | 62,596 | 11,737 | Sewa Singh Sekhwan | SAD | 50,859 | Charanjit Kaur Bajwa (INC) |
7 | Batala | GEN | Lakhbir Singh Lodhi Nangal | SAD | 42,517 | 485 | Ashwani Sekhri | INC | 42,032 | Ashwani Sekhri (INC) |
8 | Sri Hargobindpur | (SC) | Balwinder Singh Laddi | INC | 57,489 | 18,065 | Manjit Singh | SAD | 39,424 | Des Raj Dhugga (SAD) |
9 | Fatehgarh Churian | GEN | Tripat Rajinder Singh Bajwa | INC | 54,348 | 19,999 | Nirmal Singh Kahlon | SAD | 52,349 | Tripat Rajinder Singh Bajwa (SAD) |
10 | Dera Baba Nanak | GEN | Sukhjinder Singh Randhawa | INC | 60,385 | 1194 | Sucha Singh Langah | SAD | 59,191 | Sukhjinder Singh Randhawa (INC) |
11 | Ajnala | GEN | Harpartap Singh Ajnala | INC | 61,378 | 18,713 | Amarpal Singh Bony Ajnala | SAD | 42,665 | Amarpal Singh Bony (SAD) |
12 | Raja Sansi | GEN | Sukhbinder Singh Sarkaria | INC | 59,628 | 5,727 | Vir Singh Lopoke | SAD | 53,901 | Sukhbinder Singh Sarkaria (INC) |
13 | Majitha | GEN | Bikram Singh Majithia | SAD | 65,803 | 22,884 | Sukhjinder Singh Lali | INC | 42,919 | Bikram Singh Majithia |
14 | Jandiala | (SC) | Sukhwinder Singh Danny | INC | 53,042 | 18,422 | Dalbir Singh | SAD | 34,620 | Baljit Singh Jalal Usma (SAD) |
15 | Amritsar North | GEN | Sunil Datti | INC | 38,308 | 6,497 | Anil Joshi | BJP | 31,811 | Anil Joshi (BJP) |
16 | Amritsar West | (SC) | Raj Kumar Verka | INC | 52,271 | 26,847 | Rakesh Gill | BJP | 25,424 | Raj Kumar Verka (INC) |
17 | Amritsar Central | GEN | Om Parkash Soni | INC | 51,242 | 21,116 | Tarun Chugh | BJP | 30,126 | Om Parkash Soni (INC) |
18 | Amritsar East | GEN | Navjot Singh Sidhu | INC | 60,477 | 42,809 | Rajesh Honey | BJP | 17,668 | Navjot Kaur Sidhu (BJP) |
19 | Amritsar South | GEN | Inderbir Singh Bolaria | INC | 47,581 | 22,658 | Inderbir Singh Nijjer | AAP | 24,923 | Inderbir Singh Bolaria (SAD) |
20 | Attari | (SC) | Tarsem Singh DC | INC | 55,335 | 10,202 | Gulzar Singh Ranike | SAD | 45,133 | Gulzar Singh Ranike (SAD) |
21 | Tarn Taran | GEN | Dr.Dharambir Agnihotri | INC | 59,794 | 14,629 | Harmeet Singh Sandhu | SAD | 45,165 | Harmeet Singh Sandhu (SAD) |
22 | Khem Karan | GEN | Sukhpal Singh Bhullar | INC | 81,897 | 19,602 | Virsa Singh Valtoha | SAD | 62,295 | Virsa Singh Valtoha (SAD) |
23 | Patti | GEN | Harminder Singh Gill | INC | 64,617 | 8,363 | Adaish Partap Singh Kairon | SAD | 56,254 | Adaish Partap Singh Kairon (SAD) |
24 | Khadoor Sahib | GEN | Ramanjit Singh Sikki | INC | 64,666 | 17,055 | Ravinder Singh Brahampura | SAD | 47,611 | Ravinder Singh Brahampura (SAD) |
25 | Baba Bakala | (SC) | Santokh Singh Bhalaipur | INC | 45,965 | 6,587 | Dalbir Singh Tong | AAP | 39,378 | Manjit Singh Manna (SAD) |
26 | Bholath | GEN | Sukhpal Singh | AAP | 48,873 | 8,202 | Yuvraj Bhupinder Singh | SAD | 40,671 | Bibi Jagir Kaur (SAD) |
27 | Kapurthala | GEN | Rana Gurjit Singh | INC | 56,378 | 28,817 | Paramjit Singh Pamma | SAD | 27,561 | Rana Gurjit Singh (INC) |
28 | Sultanpur Lodhi | GEN | Navtej Singh Cheema | INC | 41,843 | 8,162 | Dr. Upinderjit Kaur | SAD | 33,681 | Navtej Singh Cheema (INC) |
29 | Phagwara | (SC) | Som Parkash | BJP | 45,479 | 2,009 | Joginder Singh Mann | INC | 43,470 | Som Parkash (BJP) |
30 | Phillaur | (SC) | Baldev Singh Khera | SAD | 41,336 | 3,477 | Vikramjit Chaudhary | INC | 37,859 | Avinash Chander (SAD) |
31 | Nakodar | GEN | Gurpartap Singh Wadala | SAD | 56,241 | 18,407 | Sarwan Singh Hayer | AAP | 37,834 | Gurpartap Singh Wadala (SAD) |
32 | Shahkot | GEN | Ajit Singh Kohar | SAD | 46,913 | 4,905 | Harvinder Singh Ladi | INC | 42,008 | Ajit Singh Kohar (SAD) |
33 | Kartarpur | (SC) | Chauhdary Surinder Singh | INC | 46,729 | 6,020 | Seth Satpal Mall | SAD | 40,709 | Sarwan Singh (SAD) |
34 | Jalandhar West | (SC) | Sushil Kumar Rinku | INC | 53,983 | 17,334 | Mahinder Pal Bhagat | BJP | 36,649 | Chuni Lal Bhagat (BJP) |
35 | Jalandhar Central | GEN | Rajinder Beri | INC | 55,518 | 24,078 | Manoranjan Kalia | BJP | 31,440 | Manoranjan Kalia (BJP) |
36 | Jalandhar North | GEN | Avtar Singh Sanghera | INC | 69,715 | 32,291 | K D Bhandari | BJP | 37,424 | K D Bhandari (BJP) |
37 | Jalandhar Cantt. | GEN | Pargat Singh | INC | 59,349 | 29,124 | Sarabjit Singh Makkar | SAD | 30,225 | Pargat Singh (SAD) |
38 | Adampur | (SC) | Pawan Kumar Tinu | SAD | 45,229 | 7,699 | Mohinder Singh Kaypee | INC | 37,530 | Pawan Kumar Tinu (SAD) |
39 | Mukerian | GEN | Rajnish Kumar Babbi | INC | 56,787 | 23,126 | Arunesh Kumar Shakar | BJP | 33,661 | Rajnish Kumar Babbi (IND) |
40 | Dasuya | GEN | Arun Dogra | INC | 56,527 | 17,638 | Sukhjeet Kaur Sahi | BJP | 38,889 | Sukhjeet Kaur Sahi (BJP) |
41 | Urmar | GEN | Sangat Singh Gilzian | INC | 51,477 | 14,954 | Arbinder Singh Rasulpur | SAD | 36,523 | Sangat Singh Gilzian (INC) |
42 | Sham Chaurasi | (SC) | Pawan Kumar Adia | INC | 46,612 | 3,815 | Dr. Ravjot Singh | AAP | 42,797 | Mohinder Kaur Josh (SAD) |
43 | Hoshiarpur | GEN | Sunder Sham Arora | INC | 49,951 | 11,233 | Tikshan Sud | BJP | 38,718 | Sunder Sham Arora (INC) |
44 | Chabbewal | (SC) | Dr. Raj Kumar | INC | 57,857 | 29,261 | Sohan Singh Thandal | SAD | 28,596 | Sohan Singh Thandal (SAD) |
45 | Garhshankar | GEN | Jai Krishan Rodi | AAP | 41,720 | 1,650 | Surinder Singh Bhulewal | SAD | 40,070 | Surinder Singh Bhulewal (SAD) |
46 | Banga | (SC) | Sukhwinder Kumar | SAD | 45,256 | 1,893 | Harjot Kaur | AAP | 43,363 | Tarlochan Singh (INC) |
47 | Nawanshahr | GEN | Angad Saini | INC | 38,197 | 3,323 | Jarnail Singh Wahid | SAD | 34,874 | Guriqbal Kaur (INC) |
48 | Balachaur | GEN | Darshan Lal Mangepur | INC | 49,558 | 19,640 | Nand Lal | SAD | 29,918 | Nand Lal (SAD) |
49 | Anandpur Sahib | GEN | Rana Kanwar Pal Singh | INC | 60,800 | 23,881 | Parminder Sharma | BJP | 36,919 | Madan Mohan Mittal (BJP) |
50 | Rupnagar | GEN | Amarjit Singh | AAP | 58,994 | 23,707 | Barinder Dhillon | INC | 35,287 | Dr. Daljit Singh Cheema (SAD) |
51 | Chamkaur Sahib | (SC) | Charanjit Singh Channi | INC | 61,060 | 12,308 | Dr. Charanjit Singh | AAP | 48,752 | Charanjit Singh Channi (INC) |
52 | Kharar | GEN | Kanwar Sandhu | AAP | 54,171 | 2,012 | Jagmohan Singh Kang | INC | 51,159 | Jagmohan Singh Kang (INC) |
53 | S.A.S.Nagar | GEN | Balbir Singh Sidhu | INC | 66,844 | 27,873 | Narinder Singh Shergill | AAP | 38,971 | Balbir Singh Sidhu (INC) |
54 | Bassi Pathana | (SC) | Gurpreet Singh GP | INC | 47,319 | 10,046 | Santokh Singh Salana | AAP | 37,273 | Justice Nirmal Singh (SAD) |
55 | Fatehgarh Sahib | GEN | Kuljit Singh Nagra | INC | 58,205 | 23,867 | Didar Singh Bhatti | SAD | 34,338 | Kuljit Singh Nagra (INC) |
56 | Amloh | GEN | Randeep Singh Nabha | INC | 39,669 | 3,946 | Gurpreet Singh Raju Khanna | SAD | 35,723 | Randeep Singh Nabha (INC) |
57 | Khanna | GEN | Gurkirat Singh Kotli | INC | 55, 690 | 20,591 | Anil Dutt Phally | AAP | 35,099 | Gurkirat Singh Kotli (INC) |
58 | Samrala | GEN | Amrik Singh Dhillon | INC | 51,930 | 11,005 | Sarbans Singh Manki | AAP | 40,925 | Amrik Singh Dhillon (INC) |
59 | Sahnewal | GEN | Sharanjit Singh Dhillon | SAD | 63,184 | 4,551 | Satwinder K Bitti | INC | 58,633 | Sharanjit Singh Dhillon (SAD) |
60 | Ludhiana East | GEN | Sanjeev Talwar | INC | 43,010 | 1,581 | Daljeet Singh Grewal | AAP | 41,429 | Ranjit Singh Dhillon (SAD) |
61 | Ludhiana South | GEN | Balwinder Singh Bains | LIP | 53,955 | 30,917 | Bhupinder Singh Sidhu | INC | 23,038 | Balwinder Singh Bains (IND) |
62 | Atam Nagar | GEN | Simarjit Singh Bains | LIP | 53,421 | 16,913 | Kamaljit Singh Karwal | INC | 36,508 | Simarjit Singh Bains (IND) |
63 | Ludhiana Central | GEN | Surinder Kumar Dawar | INC | 47,871 | 20,480 | Gurdev Sharma Debi | BJP | 27,391 | Surinder Kumar Dawar (INC) |
64 | Ludhiana West | GEN | Bharat Bhushan Ashu | INC | 66,627 | 36,521 | Ahbaab Singh Grewal | AAP | 30,106 | Bharat Bhushan Ashu (INC) |
65 | Ludhiana North | GEN | Rakesh Panday | INC | 44,864 | 5,132 | Parveen Bansal | BJP | 39,732 | Rakesh Panday (INC) |
66 | Gill | (SC) | Kuldeep Singh Vaid | INC | 67,927 | 8,641 | Jiwan Singh Sanghowal | AAP | 59,286 | Darshan Singh Shivalik (SAD) |
67 | Payal | (SC) | Lakhvir Singh Lakha | INC | 57,776 | 21,496 | Gurpreet Singh Lapran | AAP | 36,280 | Charanjit Singh Atwal (SAD) |
68 | Dakha | GEN | Harvinder Singh Phoolka | AAP | 58,923 | 4,169 | Manpreet Singh Ayali | SAD | 54,754 | Manpreet Singh Ayali (SAD) |
69 | Raikot | (SC) | Jagtar Singh Jagga | AAP | 48,245 | 10,614 | Dr. Amar Singh | INC | 37,631 | Gurcharan Singh (INC) |
70 | Jagraon | (SC) | Saravjit Kaur Manuke | AAP | 61,521 | 25,576 | Malkit Singh Dakha | INC | 35,945 | S. R Kaler (SAD) |
71 | Nihal Singh Wala | (SC) | Manjit Singh Bilaspur | AAP | 67,313 | 27,574 | Rajwinder Kaur Bhagike | INC | 39,739 | Rajwinder Kaur Bhagike (INC) |
72 | Bagha Purana | GEN | Darshan Singh Brar | INC | 48.668 | 7,250 | Captain Gurbinder Singh Kang | AAP | 41,418 | Maheshinder Singh (SAD) |
73 | Moga | GEN | Harjot Kamal Singh | INC | 52,357 | 1,764 | Ramesh Grover | AAP | 50,593 | Joginder Pal Jain (SAD) |
74 | Dharamkot | GEN | Sukhjit Singh Kaka | INC | 63,238 | 22,218 | Tota Singh | SAD | 41,020 | Tota Singh (SAD) |
75 | Zira | GEN | Kulbir Singh Zira | INC | 69,899 | 23,071 | Hari Singh Zira | SAD | 46,828 | Hari Singh Zira (SAD) |
76 | Firozpur City | GEN | Parminder Singh Pinki | INC | 67,559 | 29,587 | Sukhpal Singh Nannu | BJP | 37,972 | Parminder Singh Pinki (INC) |
77 | Firozpur Rural | (SC) | Satkar Kaur | INC | 71,037 | 21,380 | Joginder Singh Jindu | SAD | 49,657 | Joginder Singh Jindu (SAD) |
78 | Guru Har Sahai | GEN | Gurmeet Singh Sodhi | INC | 62,787 | 5,796 | Vardev Singh Maan | SAD | 56,991 | Gurmeet Singh Sodhi (INC) |
79 | Jalalabad | GEN | Sukhbir Singh Badal | SAD | 75,271 | 18,500 | Bhagwant Maan | AAP | 56,771 | Sukhbir Singh Badal (SAD) |
80 | Fazilka | GEN | Davinder Singh Ghubaya | INC | 39,276 | 265 | Surjit Kumar Jyani | BJP | 39,011 | Surjit Kumar Jyani (BJP) |
81 | Abohar | GEN | Arun Narang | BJP | 55,091 | 3,279 | Sunil Kumar Jakhar | INC | 51,812 | Sunil Kumar Jakhar (INC) |
82 | Balluana | (SC) | Nathu Ram | INC | 65,607 | 15,449 | Parkash Singh Bhatti | SAD | 51,158 | Gurtej Singh Ghuriana (SAD) |
83 | Lambi | GEN | Parkash Singh Badal | SAD | 66,375 | 22,770 | Captain Amarinder Singh | INC | 43,605 | Parkash Singh Badal (SAD) |
84 | Gidderbaha | GEN | Amrinder Singh Raja Warring | INC | 63,500 | 16,212 | Hardeep Singh Alias Dimpy Dhillon | SAD | 47,288 | Amrinder Singh Raja Warring (INC) |
85 | Malout | (SC) | Ajaib Singh Bhatti | INC | 49,098 | 4,989 | Darshan Singh Kotfatta | SAD | 44,109 | Harpreet Singh (SAD) |
86 | Muktsar | GEN | Kanwarjit Singh | SAD | 44,894 | 7,980 | Karan Kaur Brar | INC | 36,914 | Karan Kaur Brar (INC) |
87 | Faridkot | GEN | Kusaldeep Singh Dhillon | INC | 51,026 | 11,659 | Gurdit Singh Sekhon | AAP | 39,367 | Deep Malhotra (SAD) |
88 | Kotkapura | GEN | Kultar Singh Sandhwan | AAP | 47,401 | 10,075 | Harnirpal Singh Kukku | INC | 37,326 | Mantar Singh Brar (SAD) |
89 | Jaitu | (SC) | Master Baldev Singh | AAP | 45,344 | 9,993 | Mohammad Sadique | INC | 35,351 | Joginder Singh (INC) |
90 | Rampura Phul | GEN | Gurpreet Singh Kangar | INC | 55,269 | 10,385 | Sikander Singh Maluka | SAD | 44,884 | Sikandere Singh Maluka (SAD) |
91 | Bhucho Mandi | (SC) | Pritam Singh Kotbhai | INC | 51,605 | 645 | Jagsir Singh | AAP | 50,960 | Ajaib Singh Bhatti ( INC) |
92 | Bathinda Urban | GEN | Manpreet Singh Badal | INC | 63,942 | 18,480 | Deepak Bansal | AAP | 45,462 | Sarup Chand Singla (SAD) |
93 | Bathinda Rural | (SC) | Rupinder Kaur Ruby | AAP | 51,572 | 10,778 | Amit Rattan Kotfatta | SAD | 40,794 | Darshan Singh Kotfatta (SAD) |
94 | Talwandi Sabo | GEN | Prof. Baljinder Kaur | AAP | 54,553 | 19,293 | Khushbaz Singh Jatana | INC | 35,260 | Jeet Mohinder Sidhu (SAD) |
95 | Maur | GEN | Jagdev Singh Kamalu | AAP | 62,282 | 14,677 | Janmeja Singh Sekhon | SAD | 47,605 | Janmeja Singh Sekhon (SAD) |
96 | Mansa | GEN | Nazar Singh Manshahia | AAP | 70,586 | 20,469 | Manju Bansal | INC | 50,117 | Prem Mittal (SAD) |
97 | Sardulgarh | GEN | Dilraj Singh Bhunder | SAD | 59,420 | 8,857 | Ajit Inder Mofar | INC | 50,563 | Ajit Inder Mofar (INC) |
98 | Budhlada | (SC) | Budh Ram Prinicpal | AAP | 52,265 | 1,276 | Ranjit Kaur Bhatti | INC | 50,989 | Chatin Singh (SAD) |
99 | Lehra | GEN | Parminder Singh Dhindsa | SAD | 65,550 | 26,815 | Rajinder Kaur Bhattal | INC | 38,735 | Rajinder Kaur Bhattal (INC) |
100 | Dirba | (SC) | Harpal Singh Cheema | AAP | 46,434 | 1,645 | Ajaib Singh Rataul | INC | 44,789 | Sant Balbir Singh Ghunas (SAD) |
101 | Sunam | GEN | Aman Arora | AAP | 72,815 | 30,307 | Gobind Singh Longowal | SAD | 42,508 | Parminder Singh Dhindsa (SAD) |
102 | Bhadaur | (SC) | Pirmal Singh Dhaula | AAP | 57,095 | 20,784 | Sant Balvir Singh Ghunas | SAD | 63,311 | Mohammad Sadique (INC) |
103 | Barnala | GEN | Gurmeet Singh Meet Haher | AAP | 47,606 | 2,432 | Kewal Singh Dhillon | INC | 45,174 | Kewal Singh Dhillon (INC) |
104 | Mehal Kalan | (SC) | Kulwant Singh Pandori | AAP | 57,551 | 27,064 | Ajit Singh Shant | SAD | 30,487 | Harchand Kaur (INC) |
105 | Malerkotla | GEN | Razia Sultana | INC | 58,982 | 12,702 | Mohammad Owais | SAD | 46,280 | F Nesara Khatoon (SAD) |
106 | Amargarh | GEN | Surjit Singh Dhiman | INC | 50,994 | 11,879 | Iqbal Singh Jhundan | SAD | 39,115 | Iqbal Singh Jhundan (SAD) |
107 | Dhuri | GEN | Dalbir Singh Goldy | INC | 49,347 | 2,811 | Jasvir Singh Sekhon | AAP | 46,536 | Gobind Singh Longowal (SAD) |
108 | Sangrur | GEN | Vijay Inder Singla | INC | 67,310 | 30,812 | Dinesh Bansal | AAP | 36,498 | Parkash Chand Garg (SAD) |
109 | Nabha | (SC) | Sadhu Singh | INC | 60,861 | 18,995 | Gurdev Singh Mann | AAP | 41,866 | Sadhu Singh (INC) |
110 | Patiala Rural | GEN | Brahm Mohindra | INC | 68,891 | 27,229 | Karanvir Singh | AAP | 41,662 | Brahm Mohindra (INC) |
111 | Rajpura | GEN | Hardyal Singh Kamboj | INC | 59,107 | 32,565 | Ashutosh Joshi | AAP | 26,542 | Hardyal Singh Kamboj (INC) |
112 | Dera Bassi | GEN | Narinder Kumar Sharma | SAD | 70,792 | 1,921 | Deepinder Singh Dhillon | INC | 68,871 | Narinder Kumar Sharma (SAD) |
113 | Ghanaur | GEN | Madan Lal Jalalpur | INC | 65,965 | 36,557 | Harpreet Kaur Mukhmailpur | SAD | 29,408 | Harpreet Kaur Mukhmailpur (SAD) |
114 | Sanour | GEN | Harinder Pal Singh Chandumajra | SAD | 58,867 | 4,870 | Harinder Singh Mann | INC | 53,997 | Lal Singh (INC) |
115 | Patiala | GEN | Captain Amarinder Singh | INC | 72,586 | 52,407 | Dr.Balbir Singh | AAP | 20,179 | Parneet Kaur (INC) |
116 | Samana | GEN | Rajinder Singh | INC | 62,551 | 9,849 | Surjit Singh Rakhra | SAD | 52,702 | Surjit Singh Rakhra (SAD) |
117 | Shutrana | (SC) | Nirmal Singh | INC | 58,008 | 18,520 | Vaninder Kaur Loomba | SAD | 39,488 | Vaninder Kaur Loomba (SAD) |
Source : The Tribune, Dt : 12-March-2017